02 · 35 品项 items植物提取物Botanical extracts
植提产品以标准化提取物为主,标注指标成分含量与检测方法。可提供提取比例(如 10:1)或标准化(如 5% 含量)两种规格形式,客户可按配方需要选择。
Mostly standardised extracts, labelled with marker-compound content and test method. Available either as an extraction ratio (e.g. 10:1) or standardised to a content (e.g. 5%), whichever your formula needs.
| 编号No. | 产品Product | 规格Specification | 外观Appearance | 执行标准Standard | 主要应用Applications |
|---|---|---|---|---|---|
| B-01 | 甜菊糖苷Steviol Glycosides | Rebaudioside A ≥98%(HPLC) | 白色至类白色粉末White to off-white powder | GB 1886.355-2022 / E 960 / USP | 天然代糖、饮料、烘焙Natural sweetener, beverages, bakery |
| B-02 | 罗汉果提取物Monk Fruit Extract | Mogroside V ≥50%(HPLC);另有 30% / 80% 规格Mogroside V ≥50% (HPLC); 30% and 80% grades also available | 白色至浅黄色粉末White to light yellow powder | GB 1886.77 / 企业标准 Enterprise standard | 天然代糖、饮料、零糖配方Natural sweetener, beverages, zero-sugar formulas |
| B-03 | 叶黄素酯Lutein Esters | 叶黄素酯 ≥5% / 10% / 20%(微囊化,HPLC)Lutein esters ≥5% / 10% / 20% (microencapsulated, HPLC) | 橙黄色流动性粉末Orange-yellow free-flowing powder | USP | 护眼类、软糖、饮料Eye health, gummies, beverages |
| B-04 | 玉米黄质Zeaxanthin | 玉米黄质 ≥5% / 10% / 20%(微囊化)Zeaxanthin ≥5% / 10% / 20% (microencapsulated) | 橙红色粉末Orange-red powder | USP / 企业标准 Enterprise standard | 护眼配方(与叶黄素配伍)Eye-health formulas (paired with lutein) |
| B-05 | 姜黄素Curcumin | 总姜黄素 ≥95%(HPLC);另供水溶性规格Total curcuminoids ≥95% (HPLC); water-soluble grade also available | 橙黄色结晶粉末Orange-yellow crystalline powder | USP / E 100 | 抗炎抗氧化、饮料、软糖Anti-inflammatory and antioxidant, beverages, gummies |
| B-06 | 绿茶提取物Green Tea Extract | 总多酚 ≥98%;EGCG ≥45%(HPLC)Total polyphenols ≥98%; EGCG ≥45% (HPLC) | 棕黄色至棕绿色粉末Brownish-yellow to brownish-green powder | USP / 企业标准 Enterprise standard | 体重管理、抗氧化Weight management, antioxidant |
| B-07 | 水飞蓟提取物Milk Thistle Extract | 水飞蓟素 ≥80%(UV);水飞蓟宾 ≥30%(HPLC),另有 50% 规格Silymarin ≥80% (UV); silybin ≥30% (HPLC), 50% grade also available | 浅黄色粉末Light yellow powder | USP / EP | 护肝类膳食补充剂Liver-care dietary supplements |
| B-08 | 槐米提取物Sophora Japonica Extract | 芦丁 ≥95%(HPLC);另有槲皮素规格Rutin ≥95% (HPLC); quercetin grade also available | 黄绿色粉末Yellow-green powder | EP / 企业标准 Enterprise standard | 血管健康、抗氧化Vascular health, antioxidant |
| B-09 | 人参提取物Ginseng Extract | 人参皂苷 ≥80%(UV);HPLC 规格 10%–40% 可选Ginsenosides ≥80% (UV); HPLC grades 10%–40% available | 浅黄色至浅棕色粉末Light yellow to light brown powder | USP / 企业标准 Enterprise standard | 免疫支持、抗疲劳Immune support, anti-fatigue |
| B-10 | 红景天提取物Rhodiola Rosea Extract | Rosavins ≥3%;红景天苷 ≥1%(HPLC)Rosavins ≥3%; salidroside ≥1% (HPLC) | 红棕色粉末Reddish-brown powder | USP / 企业标准 Enterprise standard | 抗疲劳、情绪与压力管理Anti-fatigue, mood and stress management |
| B-11 | 西兰花种子水提物Broccoli Seed Extract | 萝卜硫苷 ≥13%(HPLC)Glucoraphanin ≥13% (HPLC) | 浅黄色至黄褐色粉末Light yellow to yellowish-brown powder | 企业标准 Enterprise standard | 抗氧化、细胞防护Antioxidant, cell protection |
| B-12 | 接骨木莓提取物Elderberry Extract | 花青素 ≥10%;总多酚 ≥20%(UV)Anthocyanins ≥10%; total polyphenols ≥20% (UV) | 紫红色至深紫色粉末Purplish-red to dark purple powder | 企业标准 Enterprise standard | 免疫支持、饮品Immune support, drinks |
| B-13 | 红参提取物Red Ginseng Extract | 人参皂苷 Rg1+Re+Rb1 总量 ≥10%(HPLC);Rg3 规格可定制Ginsenosides Rg1+Re+Rb1 ≥10% (HPLC); Rg3 grade can be customised | 浅黄色至浅棕色粉末Light yellow to light brown powder | USP / 企业标准 Enterprise standard | 免疫支持、抗疲劳、气血方向Immune support, anti-fatigue, qi-and-blood (TCM) products |
| B-14 | 葡萄籽提取物Grape Seed Extract | 原花青素 ≥95%(UV);多酚 ≥95%;OPC ≥95%Proanthocyanidins ≥95% (UV); polyphenols ≥95%; OPC ≥95% | 红棕色至浅棕色粉末Reddish-brown to light brown powder | USP / 企业标准 Enterprise standard | 抗氧化、血管健康、口服美容Antioxidant, vascular health, oral beauty |
| B-15 | 马齿苋提取物Purslane Extract | 总黄酮 ≥10%(UV);提取比例 10:1 规格可定制Total flavonoids ≥10% (UV); 10:1 extract ratio can be customised | 棕黄色至棕绿色粉末Brownish-yellow to brownish-green powder | 企业标准 Enterprise standard | 皮肤健康、抗炎方向、口服美容Skin health, anti-inflammatory, oral beauty |
| B-16 | 积雪草提取物Centella Asiatica Extract | 积雪草总苷 ≥10% / ≥40%(HPLC);羟基积雪草苷规格可定制Total centella glycosides ≥10% / ≥40% (HPLC); madecassoside grade can be customised | 浅黄色至黄棕色粉末Light yellow to yellowish-brown powder | 企业标准 Enterprise standard | 皮肤修复、口服美容、化妆品Skin repair, oral beauty, cosmetics |
| B-17 | 灵芝提取物Reishi Mushroom Extract | 灵芝多糖 ≥20%(UV);总三萜 ≥4%;破壁孢子粉规格另供Polysaccharides ≥20% (UV); total triterpenes ≥4%; broken-wall spore powder also available | 浅棕色至棕色粉末Light brown to brown powder | 企业标准 Enterprise standard | 免疫支持、睡眠与情绪、养生配方Immune support, sleep and mood, wellness formulas |
| B-18 | 芹菜籽提取物Celery Seed Extract | 芹菜素 ≥10%(HPLC);提取比例 10:1 规格可定制Apigenin ≥10% (HPLC); 10:1 extract ratio can be customised | 浅黄绿色至棕黄色粉末Light yellow-green to brownish-yellow powder | 企业标准 Enterprise standard | 尿酸代谢、关节方向Uric-acid metabolism, joint products |
| B-19 | 槲皮素Quercetin | 槲皮素 ≥95% / ≥98%(HPLC);二水合物Quercetin ≥95% / ≥98% (HPLC); dihydrate | 黄色至黄绿色粉末Yellow to yellow-green powder | USP / 企业标准 Enterprise standard | 抗氧化、过敏方向、心血管Antioxidant, allergy products, cardiovascular |
| B-20 | 二氢杨梅素Dihydromyricetin (DHM) | 二氢杨梅素 ≥98%(HPLC);藤茶来源Dihydromyricetin ≥98% (HPLC); from vine tea (Ampelopsis grossedentata) | 白色至类白色结晶粉末White to off-white crystalline powder | 企业标准 Enterprise standard | 解酒护肝、抗氧化、代谢方向Hangover and liver care, antioxidant, metabolic products |
| B-21 | 虎杖提取物Giant Knotweed Extract | 白藜芦醇 ≥98%(HPLC);虎杖苷 ≥10% 规格可定制Resveratrol ≥98% (HPLC); polydatin ≥10% grade can be customised | 白色至浅黄色粉末White to light yellow powder | USP / 企业标准 Enterprise standard | 抗氧化、心血管、口服美容Antioxidant, cardiovascular, oral beauty |
| B-22 | 银杏提取物Ginkgo Biloba Extract | 总黄酮醇苷 ≥24%;萜类内酯 ≥6%;银杏酸 <5 ppm(HPLC)Flavone glycosides ≥24%; terpene lactones ≥6%; ginkgolic acids <5 ppm (HPLC) | 浅棕色至棕色粉末Light brown to brown powder | USP / EP | 认知与记忆、循环健康Cognition and memory, circulation |
| B-23 | 薄荷提取物Peppermint Extract | 薄荷醇 ≥30%(GC);薄荷多酚规格可定制Menthol ≥30% (GC); peppermint polyphenol grade can be customised | 白色至浅绿色粉末White to light green powder | 企业标准 Enterprise standard | 消化舒适、口气清新、清凉风味Digestive comfort, fresh breath, cooling flavour |
| B-24 | 越橘提取物Bilberry Extract | 花青素 ≥25%(UV);另有 36% 规格Anthocyanins ≥25% (UV); 36% grade also available | 深紫红色至深紫色粉末Dark purplish-red to dark purple powder | USP / 企业标准 Enterprise standard | 护眼、视疲劳、抗氧化Eye health, eye fatigue, antioxidant |
| B-25 | 乳香提取物Frankincense Extract | 乳香酸 ≥65%(HPLC);11-羰基-β-乳香酸 ≥10%Boswellic acids ≥65% (HPLC); AKBA ≥10% | 白色至类白色粉末White to off-white powder | 企业标准 Enterprise standard | 关节健康、抗炎方向Joint health, anti-inflammatory |
| B-26 | 黑种草籽提取物Black Seed Extract | 百里醌 ≥1% / ≥3%(HPLC);另供黑种草籽油Thymoquinone ≥1% / ≥3% (HPLC); black seed oil also available | 浅黄棕色至棕色粉末Light yellowish-brown to brown powder | 企业标准 Enterprise standard | 免疫支持、呼吸方向Immune support, respiratory products |
| B-27 | 紫锥菊提取物Echinacea Extract | 菊苣酸 ≥4%(HPLC);总多酚 ≥4%(UV)Chicoric acid ≥4% (HPLC); total polyphenols ≥4% (UV) | 棕绿色至棕黄色粉末Brownish-green to brownish-yellow powder | USP / 企业标准 Enterprise standard | 免疫支持、季节交替方向Immune support, seasonal wellness |
| B-28 | 石榴皮提取物Pomegranate Peel Extract | 鞣花酸 ≥40%(HPLC);安石榴苷 ≥30% 规格可定制Ellagic acid ≥40% (HPLC); punicalagins ≥30% grade can be customised | 黄棕色至棕色粉末Yellowish-brown to brown powder | 企业标准 Enterprise standard | 抗氧化、皮肤健康、口服美容Antioxidant, skin health, oral beauty |
| B-29 | 玫瑰茄提取物Roselle Extract | 花青素 ≥5%(UV);总多酚 ≥20%Anthocyanins ≥5% (UV); total polyphenols ≥20% | 紫红色至深红色粉末Purplish-red to dark red powder | 企业标准 Enterprise standard | 抗氧化、体重管理、花果茶饮品Antioxidant, weight management, herbal and fruit teas |
| B-30 | 荜茇提取物Long Pepper Extract | 胡椒碱 ≥98%(HPLC);另有黑胡椒提取物规格Piperine ≥98% (HPLC); black pepper extract grade also available | 白色至类白色结晶粉末White to off-white crystalline powder | USP / 企业标准 Enterprise standard | 生物利用度增效、代谢方向Bioavailability enhancer, metabolic products |
| B-31 | 蛹虫草提取物Cordyceps Militaris Extract | 虫草素 ≥1%(HPLC);虫草多糖 ≥20%(UV)Cordycepin ≥1% (HPLC); polysaccharides ≥20% (UV) | 浅黄棕色至棕色粉末Light yellowish-brown to brown powder | 企业标准 Enterprise standard | 免疫支持、运动耐力Immune support, endurance |
| B-32 | 白桦茸提取物Chaga Extract | 桦木酸 ≥1%(HPLC);多糖 ≥20%(UV)Betulinic acid ≥1% (HPLC); polysaccharides ≥20% (UV) | 深棕色至黑色粉末Dark brown to black powder | 企业标准 Enterprise standard | 免疫支持、抗氧化Immune support, antioxidant |
| B-33 | 云芝提取物Turkey Tail Extract | 云芝多糖 ≥30%(UV)Polysaccharides ≥30% (UV) | 棕色至深棕色粉末Brown to dark brown powder | 企业标准 Enterprise standard | 免疫支持、肠道健康Immune support, gut health |
| B-34 | 猴头菇提取物Lion's Mane Extract | 猴头菇多糖 ≥30%(UV);猴头菇酮 ≥1% 规格可定制Polysaccharides ≥30% (UV); hericenones ≥1% grade can be customised | 浅黄色至浅棕色粉末Light yellow to light brown powder | 企业标准 Enterprise standard | 认知与神经、胃部舒适Cognition and nerves, stomach comfort |
| B-35 | 姬松茸提取物Agaricus Blazei Extract | 多糖 ≥30%(UV);β-葡聚糖 ≥20%Polysaccharides ≥30% (UV); beta-glucan ≥20% | 浅棕色至棕色粉末Light brown to brown powder | 企业标准 Enterprise standard | 免疫支持、养生配方Immune support, wellness formulas |
上列标准为可选执行标准,具体以双方确认的合同规格书与现行有效版本为准。部分品种在不同法域的法规身份存在差异,请结合目标市场确认。
The standards listed are optional; the specification sheet in the signed contract and the current edition of each standard prevail. Regulatory status of some items differs between jurisdictions; please confirm for your target market.